| MODEL | MAGNETS | POLARITY | DC RESISTANCE | OUTPUT |
| 58+ | A5 | Screws S | 12.6k | 7 |
| 58N | A5 | Screws S | 9.2k | 6 |
| HBST Bridge | A5 | Bridge side S | 12.6k | 6 |
| HBST Neck | A5 | Neck side S | 9.2k | 5 |
| DethBucker | C8 | Bridge side S | 18.8k | 10 |
| P90 Bridge | A5 | S | 10.8k | 7 |
| P90 Neck | A5 | N (RWRP) | 8.8k | 6 |
| Blues Soapbar Bridge | A5 | S | 7.2k | 6 |
| Blues Soapbar Neck | A5 | N (RWRP) | 6.5k | 5 |
| Model T Bridge | A5 | S | 7.2k | 6 |
| Model T Neck | A5 | N (RWRP) | 6.8k | 5 |
| TBucker | A5 | N/A | 10.0k | 7 |
| Strat Pickups (Each) | A5 | S/N(RWRP)/S | You Specify | N/A |
| Strat Pickups (Set of 3) | A5 | S/N(RWRP)/S | You Specify | N/A |
| Big Moggy Bridge | A5 | S | 10.8k | 7 |
| Big Moggy Neck | A5 | N (RWRP) | 8.8k | 6 |
| TP90 | C8 | S | 7.2k | 7 |
All pickups are supplied with mounting screws and where applicable, springs.
All pickups are wax potted. Covered pickups are potted with the cover in place. Coil taps can be added to most pickups - please ask.
Wiring
Humbuckers: Shielded 4 wire as standard, 2 wire option.
P90: Shielded 2 wire as standard.
Blues Soapbar: Shielded 2 wire as standard.
Model T Bridge & Neck, TBucker: 2 wire unshielded + Earth wire.
Stratoblasters: 2 wire unshielded.
Big moggy: Shielded 2 wire as standard.
Magnets
Magnets specified are standard. A2, A3 , A4 and Ceramic 8 are options in most cases.
Output
All things being relative, I take a PAF as a 5.